Sign In | Join Free | My hardware-wholesale.com |
|
Model Number : 16488-B
MOQ : 1
Payment Terms : T/T
Supply Ability : 500/month
Packaging Details : sponge/box
Brand Name : Firepower
Certification : CE ROHS
Place of Origin : CHINA
Product name : 16488 alternative
accelerometer Bias instability : 0.16 mg
accelerometer bias stability : 0.005 mg
bandwidth(-3dB) : 330Hz
gyro Scale factor repeatability : 1.0%
gyro output noise : 0.135º/s
Random walk : 0.26º/√h
The 16488-C is a high-performance domestic MEMS IMU designed as a superior alternative to the ADIS16488. This temperature-compensated 3-axis inertial measurement unit combines accelerometer, gyro, and magnetometer capabilities with enhanced precision and customizable options.
Attribute | Value |
---|---|
Product Name | 16488 alternative |
Accelerometer Bias Instability | 0.16 mg |
Accelerometer Bias Stability | 0.005 mg |
Bandwidth (-3dB) | 330Hz |
Gyro Scale Factor Repeatability | 1.0% |
Gyro Output Noise | 0.135º/s |
Random Walk | 0.26º/√h |
Parameter | Conditions | 16488-C | ADIS16488 | Unit |
---|---|---|---|---|
Gyro Specifications | ||||
Dynamic Measuring Range | Configurable | ±450 | ±480 | º/s |
Bias Instability | Allan | 3.5 | 5.1 | º/h |
Bias Stability | 1s,rms | 30 | / | º/h |
Bias in Full Temperature Range | -40℃~85℃,10s,rms | 0.02 | / | º/s |
Random Walk | 1б | 0.25 | 0.26 | º/√h |
Bias Repeatability | 1б | 35 | / | º/h |
Output Noise | No filtering,rms | 0.09 | 0.135 | º/s |
Scale Factor Repeatability | 1б | 0.02 | 1.0 | % |
Scale Factor Temperature Coefficient | -40℃~85℃, 1б | 5 | ±35 | ppm/°C |
Scale Factor Nonlinearity | FS=450º/s | 0.008 | 0.01 | %FS |
Bandwidth (-3dB) | 330 | 330 | Hz | |
Accelerometer Specifications | ||||
Dynamic Measuring Range | Configurable (Max ±40) | ±20 | ±18 | g |
Bias Stability | Allan error | 0.005 | / | mg |
Bias in Full Temperature Range | -40℃~85℃,10s,rms | 0.5 | 16 | mg |
Random Walk | 1б | 0.01 | 0.029 | m/s/√h |
Bias Instability | 1б | 0.16 | / | mg |
Output Noise | No filterin,rms | 1 | / | mg |
Scale Factor Repeatability | 1б | 0.01 | 0.5 | % |
Scale Factor Nonlinearity | FS=10g | 0.002 | 0.1 | %FS |
Bandwidth (-3dB) | 330 | 330 | Hz | |
Cross Coupling | 0.18 | / | % |
![]() |
Temperature Compensated IMU Accelerometer Gyro 16488-C 3 axis Images |