Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Firepower
Model Number : IMU103
Certification : CE
Place of Origin : CHINA
MOQ : 1
Price : negotiable
Payment Terms : L/C,T/T
Supply Ability : 500/Month
Delivery Time : 1 week for sample
Packaging Details : Sponge/Box
Gyro Range : ±500°/s
Gyro Zero Bias Stability : 1°/h
Acc Range : ±16g
Accelerometer Bias Stability : 0.07mg (ALLAN)
Communication interface : 1-channel SPI/UART/CAN
Bandwidth : 150Hz
Weight : ≤40g
Dimension : 30mm*30mm*16mm
Attribute | Value |
---|---|
Gyro Range | ±500°/s |
Gyro Zero Bias Stability | 1°/h |
Acc Range | ±16g |
Accelerometer Bias Stability | 0.07mg (ALLAN) |
Communication interface | 1-channel SPI/UART/CAN |
Bandwidth | 150Hz |
Weight | ≤40g |
Dimension | 30mm × 30mm × 16mm |
Model | IMU115 | IMU103 | IMU109 |
---|---|---|---|
Axis No. | 6-axis | ||
Gyro Specifications | |||
Range (°/s) | ±250/±500 | ±500 | ±250/±500 |
Bias instability (Allan, °/h) | ≤8.0 | ≤1 | ≤3.5~4.5 |
Bias stability in full temp. (10s, °/h) | ≤13 | ≤2.5 | ≤6.0~8.0 |
Bias range (°/s) | ±0.15 | ±0.03 | ±0.1 |
Bias change in full temp. (°/s) | ±0.08 | ±0.01 | ±0.1 |
Scale factor accuracy (%) | 0.2 | 0.15 | 0.15 |
Scale factor nonlinearity (%FS) | 0.02 | 0.005 | 0.015 |
Bandwidth (Hz) | 150 | 150 | 150 |
Accelerometer Specifications | |||
Range (g) | 4/16 | 16 | 4/16 |
Bias stability (Allan, mg) | 0.065 | 0.02 | 0.055 |
Bias stability in full temp. (10s, mg) | 0.12 | 0.035 | 0.12 |
Bias range (mg) | ±3 | ±0.75 | ±1.5 |
Bias change in full temp. (10s, mg) | ±3 | ±1 | ±1.5 |
Scale factor accuracy (%) | 0.3 | 0.2 | 0.3 |
Scale factor nonlinearity (%FS) | 0.03 | 0.03 | 0.03 |
Bandwidth (Hz) | 150 | 150 | 150 |
Interface Specifications | |||
1-way UART (Kbps) | Baud rate (115.2~460.8) | ||
Sampling frequency (Hz) | UART (100~1000) | ||
Electrical Specifications | |||
Voltage (V) | 4.5~5.5 | ||
Power consumption (W) | ≤0.35 | ||
Environmental Specifications | |||
Working temperature (°C) | -40 ~ 85 | ||
Vibration (Hz/g) | 20~2000Hz, 3g | ||
Impact | 1000g, 0.5ms |
![]() |
Lightweight 6-axis Inertial Measurement Unit Accelerometer Gyroscope Sensor Images |