| Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : FIREPOWER
Model Number : 16488HB
Place of Origin : China
MOQ : 1
Payment Terms : L/C,T/T
Supply Ability : 500/month
Delivery Time : 1 week for sample
Packaging Details : sponge +carton
Measurement range : 3 °/h
Zero-bias range, Z-axis : ±0.07°/s
Zero-bias range, X-axis and Y-axis : ±0.2°/s
Angular random walk : 0.15°/ √hr
Noise density : 0.001°/s/ √Hz
Bandwidth : 200Hz
The 16488C IMU is a complete inertial measurement system combining a three-axis gyroscope, accelerometer, magnetometer, and pressure sensor. Featuring error compensation for temperature, misalignment, and other factors, it provides accurate and reliable measurements for dynamic and static analysis, outputting data via SPI or UART.
| Parameter | Test Conditions | Min Value | Typical Value | Max Value | Unit |
|---|---|---|---|---|---|
| Gyroscope | |||||
| Dynamic measuring range | Configurable | ±450 | º/s | ||
| Zero-bias instability | Allan variance, better than | 5 | º/h | ||
| Zero bias stability | 10s smooth, RMS, better than | 10 | º/h | ||
| Zero bias in full temperature range | -40℃ ~ 85℃, 10s smooth, RMS | 60 | º/h | ||
| Random walk | 1σ | 0.26 | º/√h | ||
| Zero-bias repeatability | 1σ | 20 | º/h | ||
| Zero-bias acceleration sensitive | 20 | º/h/g | |||
| Scale factor repeatability | 1σ | 200 | ppm | ||
| Scale factor nonlinearity | FS=450º/s | 200 | ppm | ||
| Bandwidth (-3dB) | 330 | Hz | |||
| Cross coupling | 0.2 | % | |||
| Accelerometer | |||||
| Dynamic measuring range | Configurable | ±20 | g | ||
| Zero bias stability | Allan variance | 0.07 | mg | ||
| Zero bias in full temperature range | -40℃ ~ 85℃, 10s smooth, RMS | 3 | mg | ||
| Random walk | 1б | 0.029 | m/s/√h | ||
| Zero-bias repeatability | 1б | 0.5 | mg | ||
| Zero bias stability | 10s smooth, RMS, better than | 0.25 | mg | ||
| Scale factor repeatability | 1σ | 500 | ppm | ||
| Scale factor nonlinearity | FS=10g | 500 | ppm | ||
| Bandwidth (-3dB) | 250 | Hz | |||
| Cross coupling | 0.2 | % | |||
| Magnetometer | |||||
| Dynamic measuring range | ±2.5 | gauss | |||
| Sensitivity | 0.1 | mgauss/LSB | |||
| Barometer | |||||
| Pressure range | 300 | 1100 | mbar | ||
| Sensitivity | 6.1×10⁻⁷ | mbar/LSB | |||
| Electrical Characteristics | |||||
| Voltage | Direct current | 3.3±0.15 | V | ||
| Power consumption | 0.5 | W | |||
| Ripple | P-P | 100 | mV | ||
| Weight | 48±2 | g | |||
| Use Environment | |||||
| Operating temperature | Scalable | -45 | 85 | ℃ | |
| Storage temperature | -55 | 85 | ℃ | ||

|
|
All-in-One 10-Axis Smart IMU with Integrated Sensor Fusion Algorithm Images |